Welcome to the Gillingham Anchorians Fantasy League

Welcome to the Gillingham Anchorians Fantasy Club Hockey!
Pick a team within your £35m budget!
Remember to let David know if you got any assists etc so that your points can be updated properly!
Remember to transfer your £10 into the club account.
Good luck and thanks for playing!
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 34 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered